
Magic: The Gathering
Buy it now
$0.52eachNMRegular
Market $0.55 · suggestion — sellers set their own prices
External market price over time, shown in AUD.
Current
$0.55
More from Multiverse Legends · Magic: The Gathering
| Date | Price in AUD |
|---|---|
| 24 Aug | $0.52 |
| 25 Aug | $0.53 |
| 2 Sept | $0.55 |
| 8 Sept | $0.56 |
| 8 Sept | $0.56 |
| 10 Sept | $0.66 |
| 10 Sept | $0.66 |
| 11 Sept | $0.68 |
| 16 Sept | $0.66 |
| 17 Sept | $0.68 |
| 22 Sept | $0.66 |
| 24 Sept | $0.65 |
| 29 Sept | $0.60 |
| 30 Sept | $0.62 |
| 30 Sept | $0.62 |
| 1 Oct | $0.57 |
| 1 Oct | $0.57 |
| 8 Oct | $0.56 |
| 8 Oct | $0.56 |
| 10 Oct | $0.57 |
| 13 Oct | $0.56 |
| 15 Oct | $0.55 |
More from seamossVerified — identity verified · 5.0(2) · Melbourne, Victoria
Buy It Now, Near Mint
Magic: The Gathering
No listings yet